|
|
|
|
|
|
|
| John | RANSOM | William & Mary | 20-Sep | 1818 | |
| James | RAPKINS | James & Elizabeth | 23-Jan | 1825 | |
| John | RAY | John & Ann | 7-Mar | 1819 | |
| John | RAY | John & Ann | 10-Jun | 1821 | |
| James | RAY | John & Ann | 10-Jun | 1821 | |
| Francis | RAY | John & Ann | 26-Mar | 1826 | |
| Emily | RAY | John & Sarah | 6-Jan | 1831 | |
| Ann Maria | RAY | William & Elizabeth | 7-Mar | 1836 | |
| Sarah Olive | RAY | William & Elizabeth | 15-Nov | 1838 | RUY |
| William John | RAY | William & Elizabeth | 11-Aug | 1840 | |
| Emma | RAY | William & Elizabeth | 16-Oct | 1842 | |
| Charles | READ | William & Harriott | 19-Apr | 1835 | |
| William | REED | William & Harriott | 23-Dec | 1832 | |
| Arabella | REID | William & Henrietta | 19-Apr | 1840 | |
| Lucy | RESTAL | William & Charlotte | 7-Jan | 1816 | |
| Harriet | RESTAL | Thomas & Sarah | 20-Apr | 1817 | |
| William | RESTAL | Thomas & Sarah | 11-Jul | 1819 | |
| Solomon | RESTAL | Edward & Sophia | 21-Apr | 1833 | |
| Ellen | RESTAL | Edward & Sophia | 28-Sep | 1834 | |
| John | RESTAL | James & Hannah | 25-Apr | 1835 | |
| Caroline | RESTAL | Solomon | 19-Jul | 1835 | |
| Jane | RESTAL | Edward & Sophia | 17-Jun | 1838 | |
| Charlotte | RESTALL | William & Charlotte | 20-Feb | 1814 | |
| Ann | RESTALL | Thomas & Sarah | 15-Jan | 1815 | |
| Solomon | RESTALL | Thomas & Sarah | 6-Apr | 1817 | |
| Robert | RESTALL | Thomas & Sarah | 6-Nov | 1820 | |
| Harriet | RESTALL | Thomas & Sarah | 22-Jan | 1821 | |
| Mary | RESTALL | Thomas & Mary | 20-Jul | 1823 | |
| Maria | RESTALL | George & Elizabeth | 28-Dec | 1823 | |
| George | RESTALL | George & Hannah | 18-Jul | 1824 | |
| Jemima Pan | RESTALL | Charlotte | 1-Jan | 1825 | |
| George | RESTALL | Thomas & Sarah | 24-May | 1825 | |
| George | RESTALL | Thomas & Sarah | 3-Jul | 1825 | |
| George | RESTALL | George & Elizabeth | 26-Feb | 1826 | |
| Charlotte | RESTALL | George & Elizabeth | 11-May | 1828 | |
| James | RESTALL | George & Elizabeth | 29-May | 1830 | |
| Mary Ann | RESTALL | James & Hannah | 2-Jan | 1831 | |
| Ellen | RESTALL | George & Elizabeth | 25-Mar | 1832 | |
| James | RESTALL | James & Hannah | 6-Jan | 1833 | |
| Harriott | RESTALL | Edward & Sophia | 20-Dec | 1835 | |
| Hannah | RESTALL | George & Elizabeth | 17-May | 1840 | |
| George | RESTALL | Mary | 20-Feb | 1842 | |
| Solomon | RESTALL | George & Elizabeth | 24-Jul | 1842 | |
| Alfred W | RESTALL | Edward & Sophia | 27-Oct | 1844 | |
| Edward | RHODES | Edward & Hannah | 31-May | 1818 | |
| Henry | RHODES | Edward & Hannah | 2-Apr | 1820 | |
| Jane | RHODES | James & Jane | 29-Apr | 1821 | |
| John | RHODES | Edward & Hannah | 27-Jun | 1824 | |
| Laura Louisa | RHODES | James & Jane | 3-Jul | 1824 | |
| Julia Rosa | RHODES | James & Jane | 30-Jun | 1827 | |
| Agnes Isabel | RHODES | James & Jane | 28-Dec | 1828 | |
| Edward | RHODES | Edward & Sarah | 22-Aug | 1830 | |
| James | RODGERS | Stephen & Sarah | 16-Apr | 1815 | |
| Henry | ROGERS | Stephen & Sarah | 18-Jan | 1818 | |
| Sarah | ROGERS | Stephen & Sarah | 9-Jul | 1820 | |
| William | ROGERS | Stephen & Sarah | 14-Jan | 1827 | |
| Eliza | ROGERS | James | 3-May | 1835 | |
| Charlotte | ROGERS | Henry | 12-Nov | 1836 | |
| James | ROGERS | James? | 18-Feb | 1837 | |
| Jane | ROGERS | Henry & Charlotte | 10-Nov | 1839 | |
| Stephen | ROGERS | Henry & Charlotte | 28-Nov | 1841 | |
| Hannah | ROGERS | Henry & Charlotte | 15-Mar | 1846 | |
| Emma | ROGERS | Henry & Charlotte | 4-Jun | 1848 | |
| Ann | ROSE | James & Elizabeth | 10-Sep | 1815 | |
| Eliza | ROSE | James & Elizabeth | 15-Mar | 1818 | |
| John | ROSE | James & Elizabeth | 24-Dec | 1820 | |
| Thomas | ROSE | James & Elizabeth | 18-Sep | 1824 | |
| Robert | ROSE | James & Elizabeth | 26-Oct | 1828 | |
| Stephen | ROSE | William & Elizabeth | 26-Jan | 1834 | |
| Ann | ROSE | William & Harriott | 7-Dec | 1845 | |
| Mary Ann | RUDD | John & Eliza | 22-Jul | 1843 | |
| William | RUSSEL | Edward & Maria | 24-Jan | 1847 | |
| Charlotte | RUSSEL | Edward & Maria | 6-Aug | 1848 | |
| George | RUSSELL | Edward & Maria | 23-Sep | 1843 | |
| George | RUTTER | George & Elizabeth | 9-Jul | 1820 | |
| Eliza | RUTTER | George & Elizabeth | 27-Aug | 1822 | |
| Mary Ann | RUTTER | George & Elizabeth | 31-Dec | 1826 | |
| Jane | RUTTER | George & Elizabeth | 13-Sep | 1829 | |
| Eliza | RUTTER | George & Elizabeth | 30-Dec | 1832 | |
| Ellen | RUTTER | George & Elizabeth | 19-Jul | 1835 | |
| George | RUTTER | George & Harriott | 17-Jul | 1842 | |
| Emma | RUTTER | George & Elizabeth | 17-Mar | 1844 | |
| Stephen | RUTTER | George & Harriott | 22-Sep | 1844 | |
| Mary Ann | RUTTER | Mary Ann | 7-Jul | 1845 | |
| Harriett | RUTTER | George & Harriett | 21-Mar | 1847 | |
| Henry | RUTTER | George & Elizabeth | 19-Sep | 1847 | |
| Elizabeth | RUTTER | George & Harriett | 11-Mar | 1849 | |
| Francess | RUTTER | George & Elizabeth | 15-Jul | 1849 |
Last updated 20 December 2001