|
|
|
|
|
|
|
| Emily Elizabeth | NASH | George & Elizabeth | 24-Dec | 1830 | |
| Eliza | NASH | William | 14-Oct | 1849 | |
| Mary Ann | NEAL | George & Mary | 28-Nov | 1824 | |
| Thomas | NEAL | Thomas & Sarah | 4-Mar | 1827 | |
| George | NEAL | George & Mary | 8-Jul | 1827 | |
| Harriet | NEALE | Thomas & Sarah | 27-Oct | 1816 | |
| William | NEALE | George & Mary | 30-Jul | 1820 | |
| William | NEALE | William & Hannah | 18-Mar | 1821 | |
| Daniel | NEALE | Thomas & Sarah | 21-Apr | 1822 | |
| James | NEALE | George & Mary | 4-Aug | 1822 | |
| Frederick | NEALE | William & Hannah | 10-Apr | 1825 | |
| Anna | NEALE | William & Anna | 6-Jul | 1828 | |
| Martha | NELLER | Henry & Mary | 18-Jul | 1824 | |
| Thomas | NELLER | Henry & Mary | 1-Jun | 1828 | |
| William | NEWLAND | James & Hannah | 10-Jan | 1813 | |
| Elizabeth | NEWLAND | Joseph & Sarah | 22-May | 1814 | |
| James | NEWLAND | James & Hannah | 18-Jan | 1818 | |
| Jane | NEWLAND | James & Hannah | 10-Jun | 1821 | |
| Rhoda | NEWLAND | Samuel & Harriott | 19-Jan | 1840 | |
| Maryann | NEWLAND | James & Maryann | 18-Oct | 1840 | |
| Ann | NEWLAND | Samuel | 23-Mar | 1845 | |
| George | NEWLAND | Samuel & Harriett | 3-Jan | 1847 | |
| Lucy | NEWLAND | James & Charlotte | 16-Apr | 1848 | |
| Amelia | NEWLAND | James & Charlotte | 16-Apr | 1848 | |
| Mary Ann | NEWLING | William & Frances | 23-Dec | 1821 | |
| Harriot | NEWLING | William & Frances | 10-Jul | 1825 | |
| Ann | NEWLING | Hannah | 13-Aug | 1832 | |
| William | NEWLING | William & Harriott | 21-Jul | 1833 | |
| James | NEWLING | Samuel & Harriott | 18-Oct | 1835 | |
| Jane | NEWLING | Samuel & Harriott | 19-Feb | 1843 | |
| Martha | NEWMAN | Elizabeth | 7-Mar | 1841 | |
| Elizabeth | NEWTON | William & Hannah | 17-Jun | 1827 | |
| Hannah | NEWTON | William & Hannah | 8-Jun | 1828 | |
| Mary | NEWTON | William & Anna | 1-Nov | 1829 | |
| William | NEWTON | William & Hannah | 27-Feb | 1831 | |
| Martha | NEWTON | William & Hannah | 11-Mar | 1832 | |
| Jane | NEWTON | William & Hannah | 19-Jan | 1834 | |
| Thomas | NEWTON | William & Hannah | 26-Jul | 1835 | |
| Sarah | NEWTON | William & Hannah | 5-Apr | 1840 | |
| Richard | NEWTON | William & Hannah | 5-Apr | 1840 | |
| Caroline | NICKLON | Thomas | 24-Aug | 1828 | |
| Sophia | NIGHT | John | 31-Jul | 1836 | |
| John | NOBLE | George & Sarah | 14-Jan | 1827 | |
| William | NOBLE | George & Sarah | 5-Jan | 1834 | |
| Harriott | NOBLE | George & Sarah | 28-Jan | 1838 | |
| George | NOBLE | George & Sarah | 11-Feb | 1844 | |
| David | NOBLE | George & Sarah | 16-Nov | 1845 | |
| Elizabeth | NOBLES | George & Sarah | 5-Apr | 1829 | |
| Eliza | NOBLES | George & Sarah | 4-Sep | 1831 | KNOBLES |
| George | NOEL | James & Sarah | 15-Jul | 1821 | |
| William | NORGATE | Hannah | 4-Aug | 1817 | |
| Joseph | NORGATE | Mary | 25-Oct | 1818 | |
| Jane | NORGATE | Hannah | 18-Feb | 1821 | |
| Harriet | NORGATE | William & Harriet | 27-Jan | 1822 | |
| Elizabeth | NORGATE | John & Elizabeth | 11-May | 1828 | |
| Lucy | NORGATE | John & Elizabeth | 23-Jan | 1831 | |
| Mary Ann | NORGATE | Henry & Lucy | 17-Mar | 1833 | |
| Mary | NORGATE | John & Elizabeth | 20-Jul | 1833 | |
| Henrietta | NORGATE | Henry & Lucy | 2-Nov | 1834 | |
| John | NORGATE | John & Elizabeth | 9-Aug | 1835 | |
| Henry | NORGATE | Henry & Lucy | 23-Apr | 1836 | |
| William | NORGATE | Henry & Lucy | 26-Nov | 1837 | |
| James | NORGATE | John & Elizabeth | 15-Apr | 1838 | |
| George | NORGATE | Henry & Lucy | 5-May | 1839 | |
| Ann | NORGATE | John & Elizabeth | 15-Mar | 1840 | |
| Benjamin | NORGATE | Henry & Lucy | 19-Dec | 1841 | |
| Samuel | NORGATE | John & Elizabeth | 8-May | 1842 | |
| Stephen | NORGATE | John & Elizabeth | 19-Mar | 1843 | |
| Emily Lucy | NORGATE | Henry & Lucy | 24-Dec | 1843 | |
| Eli | NORGATE | John & Elizabeth | 25-Dec | 1844 | |
| Francess | NORGATE | John & Elizabeth | 20-Sep | 1846 | |
| Alice Elizabeth | NORGATE | Henry & Lucy | 11-Oct | 1846 | |
| George | NORGATE | Joseph & Elizabeth | 6-Feb | 1848 | |
| Eliza | NORGATE | James & Eliza | 19-Nov | 1848 | |
| Laura Jane | NORGATE | Henry & Lucy | 24-Dec | 1848 | |
| John | NORMAN | William & Ann | 25-Sep | 1818 | |
| Lucy | NORMAN | John & Sarah | 18-Oct | 1818 | |
| John | NORMAN | William & Mary | 10-Mar | 1822 | |
| Mary Ann | NORMAN | William & Mary | 13-Feb | 1825 | |
| Eliza | NORMAN | William & Mary | 3-Dec | 1826 | |
| George | NORMAN | William & Mary | 6-Jul | 1829 | |
| Henry | NORMAN | William & Mary | 22-Jan | 1832 | |
| William | NORMAN | William & Mary | 20-Apr | 1834 | |
| Joseph | NORMAN | William & Mary | 31-Jul | 1836 | |
| Ann Maria | NORMAN | Robert & Elizabeth | 16-Jul | 1837 | |
| Robert | NORMAN | William & Mary | 28-Oct | 1838 | |
| Albert | NORMAN | William & Mary | 9-May | 1841 | |
| Laura | NORMAN | Robert & Elizabeth | 10-Jan | 1842 | |
| Francess | NORMAN | Robert & Elizabeth | 2-Apr | 1843 | |
| Amelia | NORMAN | William & Mary | 13-Aug | 1843 | |
| Alfred James | NORMAN | William & Mary | 12-Apr | 1846 | |
| George | NORMAN | John & Eliza | 10-May | 1846 | |
| George | NORMAN | Albert & Elizabeth | 28-Jun | 1846 | |
| John | NORMAN | John & Eliza | 16-Apr | 1848 | |
| Harriett | NORMAN | Robert & Elizabeth | 12-Nov | 1848 | |
| George | NORRIS | James & Sarah | 16-Jul | 1815 | |
| Martha | NORRIS | James & Sarah | 21-Mar | 1822 | |
| Henry | NORRIS | Mary | 22-Dec | 1822 | |
| Damaris | NORRIS | Charles & Sarah | 18-May | 1823 | |
| Mary Ann | NORRIS | Charles & Mary | 22-May | 1825 | |
| Elizabeth | NORRIS | Charles & Mary | 1-Nov | 1827 | |
| Lucy | NORRIS | James & Sarah | 29-Jun | 1828 | |
| Hannah | NOYCE | James & Sarah | 7-Feb | 1813 | |
| Sarah | OAKLEY | John & Lucy | 26-Sep | 1813 | |
| James | OAKLEY | John & Lucy | 10-Mar | 1816 | |
| John | OAKLEY | John & Lucy | 8-Jun | 1817 | |
| Rhoda | OAKLEY | John & Lucy | 30-Jan | 1820 | |
| Lucy | OAKLEY | John & Lucy | 10-Nov | 1822 | |
| Lucy | OAKLEY | Anne | 20-Jul | 1829 | |
| Alfred | OAKSHED | Ann | 19-Oct | 1828 | |
| James | OSGOOD | John & Charlotte | 3-Mar | 1822 |
Last updated 20 December 2001