|
|
|
|
|
|
|
| Sebastian T | MACKGLORING | Thomas & Mary | 9-May | 1819 | |
| Jane | MARTIN | James & Ann | 3-Jan | 1826 | |
| Jane | MARTIN | James & Ann | 26-Mar | 1826 | |
| William | MARTIN | James & Ann | 21-Mar | 1828 | |
| Elizabeth | MARTIN | James & Anne | 25-May | 1830 | |
| Samuel | MARTIN | Stephen & Charlotte | 25-Dec | 1831 | |
| Ellen | MARTIN | James & Ann | 21-Apr | 1833 | |
| Louisa | MARTIN | James & Ann | 15-Nov | 1835 | |
| William | MARTIN | John & Harriott | 20-Nov | 1836 | |
| Stephen | MARTIN | Stephen & Charlotte | 14-May | 1837 | |
| Samuel | MARTIN | James & Ann | 26-Aug | 1838 | |
| Harriott | MARTIN | John & Harriott | 7-Apr | 1839 | |
| Charlotte | MARTIN | Stephen & Charlotte | 14-Jun | 1840 | |
| John | MARTIN | John & Harriott | 7-Aug | 1842 | |
| Emma | MARTIN | Stephen & Charlotte | 22-Oct | 1843 | |
| Francess | MARTIN | Stephen & Charlotte | 26-Jul | 1846 | |
| George | MASON | George & Hannah | 25-Dec | 1814 | |
| Sarah | MATHEWS | Thomas & Elizabeth | 13-Apr | 1817 | |
| Ann | MATHEWS | Thomas & Elizabeth | 9-Sep | 1827 | |
| Ellen | MATHEWS | Thomas & Elizabeth | 3-May | 1829 | |
| John | MATTHEWS | Thomas & Elizabeth | 11-Apr | 1819 | |
| Henry | MATTHEWS | Thomas & Elizabeth | 11-Mar | 1821 | |
| Mary | MATTHEWS | Thomas & Elizabeth | 29-Dec | 1822 | |
| Phobe | MATTHEWS | Thomas & Elizabeth | 23-Jan | 1825 | |
| Mary | MERCHANT | James & Mary | 29-Apr | 1838 | |
| Martha | MERCHANT | James & Mary | 24-Apr | 1842 | |
| Ann | MERRILL | John & Ann | 25-Dec | 1835 | |
| Henry | MERRILL | John & Ann | 22-Oct | 1837 | |
| Henry | MERRILL | George & Sarah | 25-Oct | 1846 | |
| Mary Ann | MERRILL | George & Sarah | 22-Jul | 1849 | |
| John | MERRITT | John & Ann | 15-Dec | 1833 | |
| George | MERRITT | John & Ann | 15-Dec | 1833 | |
| Robert | MERRITT | John & Ann | 1-Mar | 1840 | |
| James | MERRITT | John & Ann | 21-Nov | 1841 | |
| Stephen | MERRITT | John & Ann | 18-Feb | 1844 | |
| John | MILLAND | John & Sarah | 27-Oct | 1833 | |
| Sarah | MILLARD | John & Sarah | 21-Feb | 1836 | |
| Elizabeth | MILLARD | John & Sarah | 11-Nov | 1838 | |
| Henry | MILLARD | John & Sarah | 24-Oct | 1841 | |
| Frances | MILLARD | John & Sarah | 24-Nov | 1844 | |
| Elizabeth | MONDAY | John & Mary | 25-Dec | 1835 | |
| William | MONDAY | William & Mary | 4-Feb | 1838 | |
| Fielder | MONDAY | William & Mary | 19-May | 1839 | MUNDAY |
| Nathaniel | MONDAY | William & Mary | 30-May | 1841 | |
| Richard | MOODY | Richard & Sarah | 11-Aug | 1816 | |
| William | MOODY | Richard & Elizabeth | 14-Jun | 1818 | |
| Ann | MOODY | Richard & Sarah | 24-Sep | 1820 | |
| Henry | MOODY | Richard & Elizabeth | 23-Feb | 1823 | |
| Jane | MOODY | Richard & Sarah | 3-Jul | 1825 | |
| Robert | MOODY | Robert & Elizabeth | 8-Oct | 1826 | |
| George | MOODY | Richard & Sarah | 5-Aug | 1827 | |
| William | MOODY | William & Sophia | 18-May | 1828 | |
| James | MOODY | Robert & Elizabeth | 11-Oct | 1829 | |
| Ellen | MOODY | Robert & Eliza | 30-Sep | 1832 | |
| Ann | MOODY | William & Sophia | 14-Oct | 1832 | |
| Mary Ann | MOODY | Robert & Elizabeth | 12-Jul | 1835 | |
| Elizabeth | MOODY | Robert & Elizabeth | 2-Dec | 1838 | |
| Emily | MOODY | Robert & Elizabeth | 17-Aug | 1845 | |
| George | MOODY | Robert & Elizabeth | 17-Aug | 1845 | |
| William | MOOR | Eli & Ann | 13-Jun | 1841 | |
| George | MOOR | Henry | 20-Feb | 1842 | |
| Eliza | MOOR | Eli & Ann | 18-Jun | 1843 | |
| Eli | MOORE | James & Ann | 16-Jul | 1815 | |
| William | MOORE | James & Ann | 5-Aug | 1816 | |
| Harriet | MOORE | James & Ann | 8-Mar | 1818 | |
| Henry | MOORE | James & Ann | 25-Apr | 1819 | |
| George | MOORE | James & Ann | 3-Jun | 1821 | |
| Caroline | MOORE | James & Ann | 14-Mar | 1824 | |
| Eliza | MOORE | James & Ann | 17-Sep | 1826 | |
| Jesse | MOORE | James & Ann | 21-Mar | 1830 | |
| Ellen | MOORE | William & Ann | 13-May | 1832 | |
| Anna | MOORE | Eli & Ann | 16-Feb | 1845 | |
| Ann | MOORE | Eli & Ann | 28-Oct | 1849 | |
| Emma | MORE | Eli & Ann | 3-Apr | 1847 | |
| Lucy Ann | MORGAN | William & Hannah | 31-Mar | 1816 | |
| Luther | MORGAN | Luther & Sarah | 8-Jan | 1824 | |
| William | MORGAN | Luther & Sarah | 8-Feb | 1826 | |
| William | MORGAN | Luther & Sarah | 15-Apr | 1827 | |
| Elizabeth | MORGAN | Luther & Sarah | 20-Jul | 1828 | |
| James | MORGAN | Luther & Sarah | 27-Mar | 1831 | |
| Mary | MORGAN | Luther & Sarah | 26-Feb | 1844 | |
| Elizabeth | MOSS | William & Ann | 18-Apr | 1813 | |
| Maria | MOSS | William & Ann | 4-Aug | 1817 | |
| Jane | MOSS | William & Ann | 18-Feb | 1821 | |
| Harriet | MOSS | William & Ann | 16-Jan | 1825 | |
| Francis | MUNDAY | William & Mary | 21-Jul | 1844 | |
| Stephen | MUNDAY | William & Mary | 7-Jun | 1846 | |
| Mary | MUNDAY | William & Mary | 30-Jul | 1848 | |
| Sarah | MURRANT | John & Elizabeth | 8-Jan | 1824 | |
| John | MURRANT | John & Elizabeth | 30-Dec | 1825 | |
| James F | MURRANT | John & Elizabeth | 15-Apr | 1827 | |
| Ann | MURRANT | John & Elizabeth | 17-May | 1829 | |
| Ellen | MURRANT | John & Elizabeth | 11-Sep | 1831 | |
| Samuel | MURRANT | John & Elizabeth | 14-Sep | 1833 | |
| Elizabeth | MURRANT | John & Elizabeth | 15-Oct | 1835 | |
| William W | MURRANT | John & Elizabeth | 29-Dec | 1841 | |
| Matilda | MURRANT | John & Elizabeth | 29-Dec | 1841 | |
| Alice Eliza | MURRANT | John & Elizabeth | 29-Oct | 1843 | |
| Charlotte | MURRANT | James & Charlotte | 5-Nov | 1848 |
Last updated 20 December 2001