|
|
|
|
|
|
|
| William | HALE | William | 7-May | 1843 | |
| William | HALL | Barnard & Mary | 27-Sep | 1818 | |
| Jane | HALL | Barnard & Sarah | 30-Dec | 1821 | |
| Mary Ann | HALL | Barnard & Sarah | 8-Aug | 1824 | |
| Hannah | HALL | Barnard & Sarah | 10-Feb | 1828 | |
| Richard | HALL | Nicholas & Mary | 7-Nov | 1830 | |
| Jane | HALL | Nicholas & Mary | 14-Jul | 1833 | |
| Nicholas | HALL | Nicholas & Mary | 20-Sep | 1835 | |
| George | HALL | Nicholas & Mary | 10-Jun | 1838 | |
| Sarah Jane | HALL | William & Martha | 21-Jan | 1844 | |
| William | HALL | William & Martha | 30-Nov | 1845 | |
| James B | HALL | William & Martha | 27-Feb | 1848 | |
| Thomas | HARRIS | Thomas & Mary | 20-Jan | 1822 | |
| Henry | HARRISS | Henry | 19-Feb | 1832 | |
| Stephen | HATCHER | Thomas & Jane | 1-Oct | 1815 | |
| Francess Ann | HATCHER | Frank | 20-May | 1850 | |
| Mary | HAYCOCK | John & Hannah | 18-Apr | 1813 | |
| Henry | HAYCOCK | John & Hannah | 8-Apr | 1816 | |
| Harriott | HAYCOCK | Henry & Harriott | 15-Jun | 1845 | |
| George John | HAYTER | Robert & Ann | 10-Feb | 1845 | |
| Robert | HEATH | Reuben & Sarah | 22-Feb | 1818 | |
| Henrietta | HEATH | Hori & Elizabeth | 12-Mar | 1820 | |
| James | HEATH | Reuben & Sarah | 12-Jan | 1823 | |
| Henry? | HEATH | Ruben & Sarah | 19-Oct | 1828 | |
| Ruben | HEATH | Ruben & Jane | 4-Jul | 1830 | |
| George | HEATH | Rubin & Jane | 11-Aug | 1833 | |
| William | HEBENDEN | John & Frances | 7-Dec | 1817 | |
| Jane | HEBENDEN | John & Eliza | 14-Feb | 1836 | |
| Harriott | HEBERDEN | John & Eliza | ? | 1839 | |
| Harriet | HICKCOX | Henry & Ann | 17-Nov | 1816 | |
| Nicholas | HILL | Nicholas & Grace | 28-Nov | 1824 | |
| Elizabeth | HILL | Nicholas & Grace | 4-Mar | 1827 | |
| Eliza | HILSON | Richard & Ester | 12-Aug | 1838 | |
| Elizabeth | HISCOCK | John & Elizabeth | 12-Dec | 1830 | |
| Mary Ann | HISCOCK | Joseph & Elizabeth | 29-Jan | 1832 | |
| Ann | HISCOCK | Henry & Elizabeth | 11-Nov | 1832 | |
| James | HISCOCK | Joseph & Hannah | 10-Mar | 1833 | |
| Harriott | HISCOCK | John & Elizabeth | 1-Jun | 1834 | |
| Mary | HISCOCK | Henry & Elizabeth | 16-Jul | 1834 | |
| James | HISCOCK | James | 29-May | 1836 | |
| John | HISCOCK | John & Elizabeth | 16-Jun | 1839 | |
| Henry | HISCOX | Henry & Harriott | 27-Aug | 1843 | |
| Jane | HOAR | Richard & Charlotte | 3-Jun | 1821 | |
| Thomas | HOARE | Thomas & Ann | 16-Feb | 1817 | |
| James | HOARE | Thomas & Ann | 17-Sep | 1820 | |
| William | HOARE | Thomas & Anne | 4-Jan | 1824 | |
| Ann | HOLLAM? | Phebe | 3-Jul | 1836 | |
| William | HOLMES | Henry | 27-Sep | 1846 | |
| Emily Ollif | HOLMES | John & Eliza | 6-Jan | 1850 | |
| William | HOLT | William & Hannah | 27-Jun | 1830 | |
| George | HOLT | William & Hannah | 20-Nov | 1831 | |
| Henry | HOLT | William & Hannah | 15-Sep | 1833 | |
| Jane | HOLT | William & Hannah | 10-May | 1835 | |
| Ann | HOLT | George & Harriott | 22-Nov | 1835 | |
| John | HOLT | William & Hannah | 9-Oct | 1836 | |
| Caroline | HOLT | George & Harriott | 28-Apr | 1844 | |
| Lucy | HOOPER | Andrew & Mary Ann | 25-Dec | 1825 | |
| Ellen | HOOPER | Andrew & Mary Ann | 23-Sep | 1838 | |
| Hannah | HOWARD | Thomas & Olive | 19-Sep | 1813 | |
| Harriett | HOWARD | George & Mary | 7-Jun | 1846 | |
| William | HOWARD | George & Mary | 3-Jun | 1849 | |
| Ann | HURST | Phillip & Mary | 7-Jan | 1821 | |
| Mary | HURST | Phillip & Mary | 23-Dec | 1821 | |
| Harriet | HURST | Philip & Mary | 20-Jul | 1823 | |
| William | HURST | Philip & Mary | 13-Feb | 1825 | |
| John | HURST | Philip & Mary | 4-Jan | 1829 | |
| Richard | HURST | Phillip & Mary | 21-Feb | 1830 | |
| George | HURST | Phillip & Mary | 18-Nov | 1832 | |
| Jane | HURST | Philip & Mary | 20-Apr | 1834 | |
| Thomas | HURST | Philip & Mary | 18-Oct | 1835 | |
| Stephen | HURST | Philip & Mary | 7-May | 1837 | |
| James | HURST | Philip & Mary | 30-Dec | 1838 | |
| Philip | HURST | Philip & Mary | 3-Jan | 1841 | |
| Jemima | HUSLIND? | James & Jemima | 24-Jan | 1836 | |
| Phebe | HUSTED? | James & Jemima | 10-Aug | 1845 | |
| Mary Ann | JACOB | James & Eliza | 13-May | 1827 | |
| James | JACOB | James & Elizabeth | 10-Jun | 1832 | |
| Emily | JACOB | James & Elizabeth | 18-May | 1834 | |
| Jane | JACOB | James & Elizabeth | 22-May | 1836 | |
| William | JACOB | James & Elizabeth | 20-Jun | 1844 | |
| Lucy | JACOBS | James & Elizabeth | 12-Oct | 1828 | |
| Henry | JACOBS | James & Elizabeth | 22-Nov | 1829 | |
| Emily | JENNINGS | Charles & Elizabeth | 12-May | 1844 | |
| Martha | JEWELL | William & Jane | 27-Dec | 1841 | |
| Ellen | JOICE | James & Jane | 17-Jan | 1847 | |
| Caroline | JONES | David & Martha | 13-Jan | 1833 | |
| Ellen | JONES | David & Sarah | 10-May | 1840 | |
| Noah | JONES | David & Elizabeth | 27-Mar | 1842 | |
| George | JONES | David & Sarah | 24-Dec | 1843 | |
| Alfred | JONES | David & Sarah | 18-Oct | 1846 | |
| William | JONES | David & Ann | 11-Jun | 1848 | |
| William | KEEN | William & Maria | 10-Oct | 1847 | |
| James | KEMP | John & Mary | 15-Apr | 1821 | |
| Elizabeth | KEMP | Elizabeth | 23-Sep | 1843 | from London |
| Eli | KENT | James & Sarah | 14-Mar | 1813 | |
| Jane | KENT | James & Sarah | 27-Nov | 1814 | |
| Daniel | KENT | James & Sarah | 20-Jul | 1817 | |
| Sarah | KENT | George & Elizabeth | 22-Dec | 1822 | |
| Mary Ann | KENT | Thomas & Mary | 26-Mar | 1826 | |
| Ann | KENT | Stephen & Ann | 27-Aug | 1826 | |
| Jane | KENT | Thomas & Mary | 11-May | 1828 | |
| George | KENT | George & Elizabeth | 19-Jul | 1829 | |
| Hannah | KENT | Stephen & Ann | 20-Jul | 1829 | |
| Mary | KENT | Thomas & Mary | 8-Aug | 1830 | |
| Elizabeth | KENT | George & Elizabeth | 31-Jul | 1831 | |
| Ellen | KENT | Thomas & Mary | 7-Oct | 1832 | |
| John | KENT | Stephen & Ann | 9-Jun | 1833 | |
| Mary | KENT | Daniel & Mary | 20-May | 1838 | |
| William | KENT | Daniel & Mary | 5-Apr | 1840 | |
| Emily | KENT | Daniel & Mary | 11-May | 1843 | |
| Jane | KENT | Daniel & Mary | 21-Dec | 1845 | |
| Lucy | KENT | Daniel & Mary | 16-Jul | 1848 | |
| Caroline | KEWELL | Richard & Caroline | 30-Jul | 1848 | |
| Sarah | KILL | Samuel & Sarah | 18-May | 1820 | |
| Elizabeth | KILL | Samuel & Sarah | 8-Apr | 1822 | |
| Ann | KILL | Nicholas & Grace | 29-Dec | 1822 | |
| Samuel | KILL | Samuel & Sarah | 7-Jun | 1824 | |
| Charlotte | KILL | James & Ann | 18-May | 1828 | |
| Jane | KILL | Joseph & Sarah | 13-Jul | 1828 | |
| Thomas | KILL | Thomas & Elizabeth | 21-Dec | 1828 | |
| Ellen | KILL | Nicholas & Grace | 13-Sep | 1829 | |
| Mary Ann | KILL | Joseph & Mary | 16-May | 1830 | |
| Henry | KILL | James & Ann | 25-Dec | 1831 | |
| Emily | KILL | Joseph & Sarah | 25-Dec | 1831 | |
| Benjamin | KILL | Benjamin & Elizabeth | 27-May | 1833 | |
| James | KILL | James & Ann | 23-Nov | 1834 | |
| Charles | KILL | Charles | 9-Oct | 1836 | |
| Alice Ellen | KILL | William & Ellen | 26-Dec | 1836 | |
| John | KILL | Nicholas & Grace | 2-Jul | 1837 | |
| Lois | KILL | Benjamin & Elizabeth | 24-Sep | 1837 | |
| Ann | KILL | James & Ann | 10-Dec | 1837 | |
| Phoebe | KILL | Benjamin & Elizabeth | 21-Jul | 1839 | |
| Jane Maria | KILLE | Nicholas & Grace | 22-Jan | 1832 | |
| William | KILLE | Nicholas & Grace | 1-Mar | 1835 | |
| Susan | KILLE | Benjamin & Elizabeth | 1-Mar | 1835 | |
| Alfred William | KILLE | William & Ellen | 26-Dec | 1839 | |
| Lewis Stephen | KILLE | Nicholas & Grace | 12-Apr | 1840 | |
| Eliza | KILLE | Benjamin & Elizabeth | 10-Apr | 1842 | |
| Walter | KILLE | Nicholas & Grace | 26-Sep | 1842 | |
| Anthony Henry | KILLE | William & Ellis | 25-Dec | 1842 | |
| Caroline | KILLE | James & Ann | 15-Jan | 1843 | |
| JESSE | KILLE | Joseph & Ann | 5-Oct | 1843 | |
| George | KILLE | Nicholas & Grace | 11-May | 1845 | |
| Allan George | KILLE | William & Ellen | 10-Aug | 1845 | |
| Stephen | KILLE | James & Ann | 12-Apr | 1846 | |
| Agnes E | KILLE | William & Ellen | 24-Dec | 1848 | |
| James | KIMPSON | Samuel & Hannah | 11-Oct | 1846 | |
| Robert | KINSHOT | John & Mary | 20-Jul | 1828 | |
| William | KINSHOT | John & Mary | 8-May | 1831 | |
| Lucy | KINSHOTT | John & Mary | 25-Dec | 1825 | |
| Jane | KINSHOTT | James & Charlotte | 23-Feb | 1834 | |
| Sarah | KINSHOTT | John & Mary | 30-Mar | 1834 | |
| Harriott | KINSHOTT | John & Mary | 23-Apr | 1837 | |
| James | KINSHOTT | James & Mary | 29-Jul | 1838 | |
| Jane | KINSHOTT | William & Charlotte | 23-Sep | 1838 | |
| George | KINSHOTT | James & Mary Ann | 6-Oct | 1839 | |
| Charles | KINSHOTT | John & Mary | 2-Feb | 1840 | |
| Sarah | KINSHOTT | William & Charlotte | 15-Nov | 1840 | |
| William | KINSHOTT | James & Mary | 10-Apr | 1842 | |
| John | KINSHOTT | James & Mary Ann | 28-Jul | 1844 | |
| Charlotte | KNELL | Richard & Caroline | 29-Mar | 1846 | |
| John | KNIGHT | Richard & Sarah | 7-Jul | 1816 | |
| Ann | KNIGHT | Richard & Sarah | 24-Sep | 1820 | |
| Jane | KNIGHT | Richard & Sarah | 3-Nov | 1822 | |
| Letitia | KNIGHT | John & Letitia | 16-Jul | 1837 | |
| John | KNIGHT | John & Letitia | 10-Mar | 1839 | |
| George | KNIGHT | John & Letitia | 25-Dec | 1843 | |
| Henry | KNIGHT | Richard & Sarah | 29-Jun | 1844 | |
| Elizabeth J | KNIGHT | John & Harriet | 11-Aug | 1844 | |
| Ann | KNIGHT | John & Letitia | 10-May | 1846 | |
| Lucy | KNIGHT | John & Harriett | 7-Feb | 1847 |
Last updated 20 December 2001