| F/NAME | L/NAME | PARENTS | D/MTH | YEAR | REMARKS |
| William | EAMES | William & Charlotte | 14-Jun | 1816 | |
| Joseph D378 | EAMES | Charlotte | 27-Mar | 1822 | |
| John Uriah | EAMES | Illegitimate | 19-Nov | 1826 | |
| Mary Ann | EAMES | Joseph & Mary Ann | 7-Jul | 1845 | |
| William | EAMES | Joseph & Mary | 12-Mar | 1848 | |
| Joseph | EAMES | Joseph & Mary | 24-Feb | 1850 | |
| Ann | EARWAKE | Benjamin | 3-Apr | 1842 | |
| Mary | EARWAKER | James & Ann | 5-Dec | 1813 | |
| Mary | EARWAKER | Benjamin & Harriet | 16-Mar | 1823 | |
| Sarah | EARWAKER | Benjamin & Harriett | 6-Apr | 1828 | |
| Mary Ann | EARWAKER | John & Anna | 21-Apr | 1829 | |
| Harriett | EARWAKER | Benjamin & Harriett | 17-Apr | 1831 | |
| Henry | EARWAKER | Benjamin & Harriott | 30-Mar | 1834 | |
| William | EARWAKER | John & Hannah | 16-Aug | 1834 | |
| John | EARWAKER | John & Hannah | 24-Apr | 1836 | |
| William | EARWAKER | Benjamin & Harriott | 23-Apr | 1837 | |
| Eli | EARWAKER | John & Hannah | 11-Feb | 1838 | |
| George | EARWAKER | John & Hannah | 1-Mar | 1840 | |
| Louisa | EBERDEN | John & Eliza | 8-Jan | 1832 | |
| Eliza | EBERDON | John & Eliza | 26-May | 1833 | |
| Ann | ELDRIDGE | Henry & Mary | 27-Jun | 1824 | |
| Sarah | ELDRIDGE | Henry & Mary | 14-Jun | 1829 | |
| David | ELDRIDGE | Henry & Mary | 8-Jan | 1832 | |
| Jane | ELDRIDGE | Henry & Mary | 15-Mar | 1835 | |
| George | ELDRIDGE | Henry & Mary | 7-Jul | 1839 | |
| Emily | ELDRIDGE | Henry & Mary | 22-May | 1842 | |
| Henry | ELDRIDGE | Henry & Mary | 8-Aug | 1844 | |
| Henry | ELDRIDGE | Henry & Mary | 2-Feb | 1845 | |
| Charles | ELKINS | Thomas & Elizabeth | 15-Jan | 1815 | |
| Mary | ELLIOT | William & Elizabeth | 26-Dec | 1815 | |
| John | ELLIOT | William & Ann | 14-Jun | 1829 | |
| James | ELLIOT | Elizabeth | 29-May | 1836 | |
| Elizabeth | ELLIOTT | William & Elizabeth | 1-Jun | 1817 | |
| James | ETHERINGTON | John & Sarah | 3-Jan | 1813 | |
| Sarah | ETHERINGTON | John & Sarah | 9-Apr | 1815 | |
| William | ETHERINGTON | John & Sarah | 20-Apr | 1817 | |
| Harriet | ETHERINGTON | John & Sarah | 15-Aug | 1819 | |
| Henry | ETHERINGTON | John & Sarah | 13-Oct | 1822 | |
| Elizabeth | ETHERINGTON | John & Sarah | 26-Dec | 1824 | |
| Hora? | ETHERINGTON | John & Sarah | 8-Jul | 1827 | |
| George | ETHERINGTON | John & Sarah | 27-Dec | 1829 | |
| Benjamin | ETHERINGTON | John & Sarah | 22-Sep | 1833 | |
| Martha | ETHERINGTON | Eli & Mary Ann | 10-Apr | 1835 | |
| William | ETHERINGTON | John & Harriott | 24-Dec | 1837 | |
| Francis Albert | ETHERINGTON | Eli & Mary Ann | 5-Jan | 1838 | |
| Edward W | ETHERINGTON | Edward & Charlotte | 12-Aug | 1838 | |
| Harriott | ETHERINGTON | John & Harriott | 24-Mar | 1839 | |
| Matilda | ETHERINGTON | Eli & Mary | 11-Jul | 1839 | |
| Albert John | ETHERINGTON | Edward & Charlotte | 6-Sep | 1840 | |
| Ellen | ETHERINGTON | John & Harriott | 30-May | 1841 | |
| Cornelius W | ETHERINGTON | Edward & Charlotte | 16-Jul | 1843 | |
| Sarah Jane | ETHERINGTON | John & Harriott | 3-Mar | 1844 | |
| William C | ETHERINGTON | Edward & Charlotte | 23-Nov | 1845 | |
| Thomas | ETHERINGTON | James & Mary | 9-Jan | 1848 | |
| Francis A | ETHERINGTON | Edward & Charlotte | 15-Oct | 1848 | |
| James | ETHERINGTON | James & Mary | 17-Jun | 1849 | |
| Charles | FARMER | John & Elizabeth | 12-Jun | 1814 | |
| David | FARMER | John & Elizabeth | 8-Jul | 1823 | |
| Henry | FOKES | Elizabeth | 21-Mar | 1818 | |
| Harriet | FORD | Henry & Mary | 30-Jun | 1816 | |
| Charles | FORD | Harriott | 9-Oct | 1836 | |
| William | FORD | Harriett | 27-Sep | 1846 | |
| Susan | GAGER | Joseph & Jane | 15-Mar | 1846 | |
| John | GALE | George & Mary | 12-May | 1816 | |
| Frederick | GALE | George & Eliza | 12-Jan | 1845 | |
| Ann | GARRETT | Joseph & Mary | 29-Jun | 1823 | |
| John | GARRETT | William & Charlotte | 14-Oct | 1827 | |
| Charlotte | GARRETT | William & Charlotte | 29-Nov | 1829 | |
| William | GARRETT | Joseph & Elizabeth | 19-Feb | 1830 | |
| William | GARRETT | William & Charlotte | 7-Apr | 1833 | |
| James | GARRETT | William & Charlotte | 10-Jan | 1836 | |
| John | GARRETT | Joseph & Mary | 15-May | 1837 | |
| Henry | GARRETT | William & Charlott | 29-Jul | 1838 | |
| Philip | GARRETT | William & Charlotte | 6-Feb | 1842 | |
| George | GARRETT | William & Charlotte | 9-Jun | 1844 | |
| Mary | GAUNTLETT | William & Charlotte | 14-Apr | 1850 | |
| George Jules | GILLAM | Isaac & Gabrielle | 14-Oct | 1826 | |
| Mary Ann | GODDARD | William & Ann | 22-Nov | 1821 | |
| Maria | GOLD | William & Mary | 8-Nov | 1835 | |
| William | GOODALL | Robert & Emma | 18-Aug | 1816 | |
| Robert | GOODALL | Robert & Emma | 17-May | 1818 | |
| Lucy | GOODALL | Robert & Emma | 13-May | 1821 | |
| Caroline | GOODALL | Robert & Sarah | 17-Mar | 1822 | |
| Emily | GOODALL | Robert & Emma | 25-Apr | 1824 | |
| Charles | GOODALL | Robert & Anna | 28-Dec | 1828 | |
| Henry | GOODALL | Robert & Emma | 13-Sep | 1832 | |
| Edmund | GOODALL | Robert & Emma | 5-Oct | 1834 | |
| Hannah | GRANT | John & Elizabeth | 2-Apr | 1815 | |
| Lucy | GRANT | John & Elizabeth | 22-Nov | 1818 | |
| James | GRANT | John & Elizabeth | 28-Jul | 1820 | |
| Joseph | GRANT | John & Elizabeth | 18-Oct | 1823 | |
| Mary | GRANT | John & Elizabeth | 25-May | 1828 | |
| Henry | GRANT | Harriett | 19-Feb | 1832 | |
| Mary | GRANT | James & Harriott | 11-May | 1845 | |
| Ann | GRANT | James & Harriett | 13-Sep | 1846 | |
| Harriett | GRANT | James & Harriett | 5-Mar | 1848 | |
| James | GRANT | James & Harriett | 18-Nov | 1849 | |
| Richard Pratt | GREEN | Henry & Jane | 25-Nov | 1830 | |
| Jane Mary | GREEN | Henry & Jane | 11-Jan | 1832 | |
| Annabelle | GREEN | Henry & Jane | 5-Feb | 1834 | |
| Henry John | GREEN | Henry & Jane | 23-Feb | 1837 | |
| Henry Eli | GREEN | Henry & Elenor | 9-Nov | 1845 | |
| Thomas | GREEN | Thomas & Elizabeth | 27-Sep | 1846 | |
| John | GREEN | Henry & Eliann | 15-Nov | 1846 | |
| Arthur Edmund | GREEN | Henry & Eleanor | 5-Dec | 1847 | |
| Charles Lee | GREEN | Henry & Ellen | 25-Dec | 1849 | |
| Elizabeth | GREENTREE | Henry & Sarah | 10-Oct | 1813 | |
| Elizabeth | GREENTREE | Henry & Dinah | 15-Oct | 1826 | |
| Mary | GREENTREE | John & Elizabeth | 30-Mar | 1828 | |
| John | GREGORY | George & Sarah | 7-Jun | 1813 | |
| George | GREGORY | George & Sarah | 16-May | 1815 | |
| George | GREGORY | James & Mary | 17-Sep | 1815 | |
| Sarah | GREGORY | James & Sophia | 31-Mar | 1816 | |
| Mary Ann | GREGORY | Elizabeth | 1-Sep | 1816 | |
| Eleanor | GREGORY | George & Sarah | 8-Apr | 1817 | |
| Sarah | GREGORY | George & Sarah | 31-May | 1819 | |
| Emily | GREGORY | James & Hannah | 21-Apr | 1821 | |
| Richard | GREGORY | John & Elizabeth | 3-Jun | 1821 | |
| James | GREGORY | George & Sarah | 16-Oct | 1821 | |
| Harriet | GREGORY | Henry & Mary Ann | 14-Apr | 1822 | |
| Harriet | GREGORY | Charlotte | 8-Dec | 1822 | |
| James | GREGORY | James & Hannah | 28-Dec | 1823 | |
| Nathaniel | GREGORY | George & Sarah | 19-Feb | 1824 | |
| Lucy | GREGORY | John & Elizabeth | 20-Jun | 1824 | |
| George | GREGORY | Henry & Ann | 1-Aug | 1824 | |
| Martha | GREGORY | James & Hannah | 20-Nov | 1825 | |
| Ann | GREGORY | George & Sarah | 27-Aug | 1826 | |
| Elijah | GREGORY | John & Elizabeth | 12-Aug | 1827 | |
| Mary Ann | GREGORY | James & Anna | 1-Jun | 1828 | |
| Lucy | GREGORY | James | 20-Jul | 1829 | |
| George | GREGORY | James & Ann | 15-Jan | 1832 | |
| William | GREGORY | James & Hannah | 16-Jun | 1833 | |
| Louisa | GREGORY | James & Ann | 13-Oct | 1833 | |
| Ann | GREGORY | James & Ann | 1-May | 1836 | |
| Jane | GREGORY | James & Hannah | 19-Jun | 1836 | |
| Sophia | GREGORY | Sarah | 31-Jul | 1836 | |
| George | GREGORY | George & Ann | 18-Jun | 1837 | |
| John | GREGORY | James & Ann | 24-Jun | 1838 | |
| Samuel | GREGORY | Samuel & Jane | 3-Mar | 1839 | |
| George | GREGORY | Eli & Ann | 9-Jun | 1839 | |
| George | GREGORY | James & Hannah | 21-Jul | 1839 | |
| Ellen | GREGORY | James & Ann | 3-May | 1840 | |
| Ann | GREGORY | Eli & Ann | 21-Feb | 1841 | |
| William | GREGORY | George & Ann | 16-May | 1841 | |
| Harriott | GREGORY | James & Ann | 10-Apr | 1842 | |
| James | GREGORY | James & Ann | 21-Apr | 1844 | |
| Amelia | GREGORY | George & Ann | 22-Sep | 1844 | |
| Caroline | GREGORY | James & Hannah | 22-Feb | 1846 | |
| Elizabeth | GREGORY | James & Ann | 1-Mar | 1846 | |
| Ann | GREGORY | George & Ann | 3-Jan | 1847 | |
| Henry | GREGORY | James & Ann | 27-Feb | 1848 | |
| Emma | GRIFFIN | Henry & Sarah | 7-Apr | 1833 | |
| William | GUY | William & Eleanor | 31-Dec | 1813 | |
| Elizabeth | GUY | John & Elizabeth | 4-Jul | 1814 | |
| John | GUY | John & Elizabeth | 4-Jul | 1814 | |
| Frances | GUY | William & Eleanor | 8-Aug | 1815 | |
| George | GUY | John & Elizabeth | 2-Jan | 1816 | |
| George | GUY | William & Eleanor | 8-Apr | 1817 | |
| Mary | GUY | John & Elizabeth | 18-Apr | 1817 | |
| Elizabeth | GUY | William & Eleanor | 3-Sep | 1818 | |
| William | GUY | George & Hannah | 6-Jan | 1836 |
Last updated 20 December 2001