| F/NAME | L/NAME | PARENTS |
|
|
|
| Ellen | ABBURROW | Ann | 16-Sep | 1828 | |
| Stephen | ABBURROW | Stephen & Maria | 9-Jun | 1839 | |
| William | ABBURROW | Stephen & Maria | 12-Dec | 1847 | |
| Stephen | ABURROW | Stephen & Mary | 17-Apr | 1814 | |
| Mary | ABURROW | William & Mary | 2-Nov | 1817 | |
| Jane | ABURROW | Stephen & Mary | 12-Oct | 1828 | |
| Jane | ABURROW | Stephen & Maria | 16-May | 1842 | |
| George | ABURROW | Stephen & Maria | 1-Sep | 1844 | |
| Thomas | ADAMS | Thomas & Jane | 17-Apr | 1814 | |
| Ann | ALDERSLADE | Henry & Ann | 5-Jan | 1823 | |
| Eliza | ALDERSLADE | Henry & Ann | 12-Dec | 1824 | |
| Mary Ann | ALDERSLADE | Henry & Ann | 20-Aug | 1826 | |
| James | ALDERSLADE | Henry & Ann | 26-Oct | 1828 | |
| Mary Jane | ALDERSLADE | Henry & Ann | 21-Jan | 1831 | |
| John | ALDERSLADE | Henry & Ann | 28-Apr | 1833 | |
| William | ALDERSLADE | Henry & Ann | 15-Mar | 1835 | |
| Elizabeth | ALDERSLADE | Henry & Ann | 30-Jul | 1837 | |
| Ellen | ALDERSLADE | Henry & Ann | 2-Jan | 1840 | |
| Stephen Smith | ALDERSLADE | Ann | 9-Jun | 1844 | |
| John William | ALDERSLADE | Ann | 30-Nov | 1845 | |
| Abba? | ANCEL | Thomas & Harriett | 21-Apr | 1833 | |
| Henry | ANCELL | Thomas & Harriett | 19-May | 1822 | |
| Jane | ANCELL | Thomas & Hariet | 30-May | 1824 | |
| Harriott | ANSEL | Jeremiah & Harriott | 12-May | 1833 | |
| Jane | ANSEL | William & Frances | 13-Jul | 1834 | |
| Caroline | ANSEL | Hannah | 19-Jul | 1835 | |
| Ellen | ANSEL | Jeremiah & Harriott | 29-Nov | 1835 | |
| George | ANSEL | William & Frances | 8-May | 1836 | |
| Charlotte | ANSEL | Charlotte | 12-Nov | 1836 | |
| William | ANSEL | William & Frances | 6-Apr | 1838 | |
| Henry | ANSEL | William & Frances | 30-Jan | 1842 | |
| Maria | ANSEL | Jeremiah & Harriott | 22-Mar | 1846 | |
| Ellen | ANSELL | Thomas & Harriet | 7-Jan | 1827 | |
| Martha | ANSELL | Thomas & Harriet | 11-Jan | 1829 | |
| Jesse | ANSELL | Thomas & Harriett | 1-May | 1831 | |
| William | ANSELL | William & Frances | 7-Apr | 1833 | |
| John | ANSELL | Jeremiah & Harriott | 17-Oct | 1841 | |
| Emma | ANSELL | William & Frances | 30-Jun | 1844 | |
| Eliza | ANSELL | Jeremiah & Harriet | 14-Jul | 1844 | |
| Albert | ANSELL | Jeremiah & Harriett | 6-Feb | 1848 | |
| Lydia Ann | ANSELL | Henry | 28-Jul | 1849 | |
| Ann | APPLETON | John & Martha | 3-Apr | 1836 | |
| Eliza | APPLETON | John & Martha | 13-Aug | 1837 | |
| Harriott | APPLETON | John & Martha | 1-Mar | 1840 | |
| Eliza | APPLETON | John & Martha | 13-Feb | 1842 | |
| Mary | APPLETON | John & Martha | 18-Feb | 1844 | |
| William Henry | ASHIDGE | William & Sarah | 21-Jan | 1838 | |
| William | ASLATT | Richard & Sarah | 5-Jan | 1826 | |
| Thomas | ASLATT | Richard & Sarah | 3-Feb | 1828 | |
| Henry | ASLETT | Richard & Sarah | 3-Apr | 1836 | |
| Mary | ASLETT | Richard & Sarah | 3-Apr | 1836 | |
| Martha | ASLETT | Richard & Sarah | 3-Apr | 1836 | |
| Richard | ASWOOD | William & Martha | 12-Oct | 1828 | |
| James | ATKINS | Nathaniel & Eliza | 7-Jun | 1824 | |
| Emily M | ATKINS | John N & Mary | 9-Jun | 1829 | |
| Clement S | ATKINS | J & Mary | 25-Dec | 1833 | |
| George S | ATKINS | Nathaniel & Mary | 4-Apr | 1836 | |
| John | AYLING | John & Mary | 6-Oct | 1815 | |
| Rebecca | AYLING | John & Mary | 20-Nov | 1817 | |
| Sarah | AYLING | John & Mary | 4-Apr | 1820 | |
| Margaret | AYLING | William & Sarah | 20-May | 1821 | |
| Henry | AYLING | John & Mary | 21-Feb | 1822 | |
| William | AYLING | John & Mary | 20-Apr | 1823 | |
| William | AYLING | William & Sarah | 18-Jul | 1824 | |
| James | AYLING | Keziah | 19-Sep | 1824 | |
| Thomas | AYLING | John & Mary | 9-Jan | 1826 | |
| Thomas | AYLING | John & Mary | 26-Mar | 1826 | |
| John | AYLING | William & Sarah | 7-May | 1826 | |
| Sarah | AYLING | William & Sarah | 17-May | 1829 | |
| Thomas | AYLING | William & Cicely | 28-Apr | 1832 | |
| George Thomas | AYLING | Elizabeth | 13-Apr | 1834 | |
| Jane | AYLING | William & Salome | 23-Aug | 1835 |
Last updated 20 December 2001