| Entry |
|
|
|
|
|
Year |
|
|
| 86 | William Andrew | ????????? | Elizabeth | Pink | 02-Aug | 1821 | licence | He of Petersfield, she of this parish |
| 56 | Henry | Aburrow | Lucy | Restal | 16-Nov | 1818 | banns | Both of this parish |
| 77 | Robert | Aburrow | Sarah | Chace | 02-Jan | 1821 | banns | He a widower, she a spinster both of this parish |
| 95 | Henry | Alderslade | Ann | Littlefield | 25-Apr | 1822 | banns | Both of this parish |
| 105 | Henry | Aldridge | Mary | Barnett | 23-May | 1823 | banns | He a batchelor, she a spinster both of this parish |
| 187 | William | Ansel | Frances | Ford | 05-May | 1832 | banns | He a single man, she a single woman both of this parish |
| 188 | Jerimiah | Ansel | Harriet | Osgood | 13-Oct | 1832 | banns | He a single man, she a single woman both of this parish |
| 211 | John | Appleton | Martha | Deadman | 29-Nov | 1834 | banns | He a single man, she a single woman both of this parish. |
| 117 | Richard | Aslett | Sarah | White | 18-Jan | 1825 | banns | He a batchelor, she a spinster both of this parish |
| 41 | Henry | Aston | Sarah | Scone? | 12-Apr | 1817 | banns | Both of this parish |
| 233 | James | Auckland? | Mary | Garrett | 15-May | 1837 | banns | He a single man, she a widow, both of this parish |
| 190 | William | Baker | Elizabeth | Heayles? | 24-Nov | 1832 | banns | He a single man, she a single woman both of this parish |
| 165 | James | Barnard | Martha Maria | Kemp | 28-Oct | 1830 | licence | He a single man, she a single woman both of this parish |
| 11 | John | Batts | Elizabeth | Holder | 11-Oct | 1814 | banns | Both of this parish |
| 57 | John | Bennor? | Elizabeth | Long | 16-Jan | 1819 | banns | He of Hambledon, widower, she of this parish spinster |
| 6 | William | Berry | Eliza | Norman | 30-Aug | 1813 | banns | Both of this parish |
| 76 | John Henry | Bignal | Jane | Vidler? | 01-Jan | 1821 | licence | He of Winchester, batchelor, she of this parish spinster |
| 24 | John | Black | Lucy | Howard | 12-Oct | 1815 | banns | Both of this parish |
| 18 | Richard | Blackman | Lucy | Aburrow | 11-Apr | 1815 | banns | He a batchelor she a spinster, both of this parish |
| 28 | John | Blackman | Hannah | Tull | 07-Feb | 1816 | banns | Both of this parish |
| 36 | William | Blackman | Charlotte | Wilks | 07-Dec | 1816 | banns | Both of this parish |
| 63 | George | Blackman | Ann | Baker | 23-Oct | 1819 | banns | Both of this parish |
| 78 | John | Blackman | Ann | Beckingham | 08-Jan | 1821 | banns | He a widower, she a widow both of this parish |
| 69 | Robert | Bowman??? | Louisa Mary | Joans? | 14-Jun | 1820 | banns | He of St. George, Widless?, she of this parish |
| 4 | William | Boyce | Hannah | Norman | 29-Jul | 1813 | banns | Both of this parish |
| 173 | Emmanuel | Boyce | Mary | Etherington | 15-Oct | 1831 | banns | He a single man, she a single woman both of this parish |
| 70 | William | Bramley | Mary | Hawkins | 20-Jul | 1820 | banns | Both of this parish |
| 129 | Thomas | Bridger | Sarah | Carpenter | 22-Nov | 1826 | banns | He a widower of Buriton, she a widow of this parish |
| 231 | William | Brimmer? | Elizabeth | Mansbridge | 08-Jan | 1837 | banns | He a single man, she a single woman both of this parish |
| 19 | Peter | Budd | Charlotte | Waller | 13-Apr | 1815 | banns | He a batchelor she a spinster, both of this parish |
| 54 | Richard | Budd | Ann | Simms | 16-Oct | 1818 | banns | Both of this parish |
| 64 | Thomas | Burges? | Hannah | Chace | 13-Nov | 1819 | banns | Both of this parish |
| 83 | John | Callender | Mary | Barnard | 28-Jun | 1821 | licence | He of Allgate, London, she of this parish spinster |
| 55 | Richard | Caragon? | Olive | Mersh | 17-Oct | 1818 | banns | Both of this parish |
| 152 | Thomas | Carpenter | Elizabeth | Pullinger | 26-Jul | 1829 | banns | He of Petersfield, she of this parish |
| 48 | John | Carter | Harriet | Harfel | 02-Oct | 1817 | banns | He a batchelor, she a spinster both of this parish |
| 58 | Joseph | Carter | Hannah | Wells? | 22-Feb | 1819 | banns | Both of this parish |
| 155 | Henry | Chace | Elizabeth | Kent | 23-Nov | 1829 | banns | He a single man, she a single woman both of this parish |
| 49 | William | Chapman | Hannah | Wilks | 18-Oct | 1817 | banns | Both of this parish |
| 137 | Henry | Childs | Jane | Spencer | 06-Jun | 1827 | banns | He of Petersfield, batchelor,she of this parish spinster |
| 146 | Henry | Cleaver | Frances | Spencer | 18-Oct | 1828 | banns | He a single man, she a single woman both of this parish |
| 53 | Thomas | Crockford | Elizabeth | Gregory | 29-Aug | 1818 | banns | Both of this parish |
| 130 | Thomas | Crockford | Sarah | Titheridge | 02-Dec | 1826 | banns | He a batchelor, she a spinster both of this parish |
| 145 | John | Crockford | Elizabeth | Windybank | 20-Sep | 1828 | banns | He a single man, she a single woman both of this parish |
| 168 | John | Crockford | Ester | Ayling | 08-May | 1831 | banns | He a single man, she a single woman both of this parish |
| 108 | William | Deadman | Mary | Humphrey | 28-Aug | 1823 | banns | She a widow both of this parish |
| 222 | Frederick | Deadman | Ann | Smith | 23-Apr | 1836 | banns | He a single man, she a single woman both of this parish |
| 33 | Richard | Deans? | Olive | Brady | 20-Oct | 1816 | banns | Both of this parish |
| 100 | Edward | Dennis | Mary | Brinner? | 09-Feb | 1822 | banns | He a batchelor, she a spinster both of this parish |
| 197 | John | Dennis | Ann | Moor | 25-May | 1833 | banns | He a single man, she a single woman both of this parish |
| 229 | Henry | Dennis | Mary Ann | Weller? | 31-Dec | 1836 | banns | He a single man, she a single woman both of this parish |
| 7 | James | Durman | Sarah | Sims? | 10-Feb | 1814 | licence | He of Hambledon |
| 26 | William | Eames | Charlotte | Baker | 17-Nov | 1815 | banns | He a batchelor she a spinster, both of this parish |
| 3 | James | Earwaker | Ann | Webb | 10-Jul | 1813 | banns | Both of this parish |
| 195 | William | Earwaker | Ann | Bricknell | 23-Apr | 1833 | banns | He of Winchester, batchelor, she of this parish spinster |
| 10 | Thomas | Elkins | Elizabeth | Poole | 08-Oct | 1814 | licence | Both of this parish |
| 25 | William | Elliot | Elizabeth | Chamberlain | 12-Oct | 1815 | banns | He a batchelor she a spinster, both of this parish |
| 142 | William | Elliot | Ann | Mass? | 15-Mar | 1828 | banns | He a widower, she a widow both of this parish |
| 228 | Edward | Etherington | Charlotte | Lukes | 21-Nov | 1836 | banns | He a single man, she a single woman both of this parish |
| 9 | Daniel | Eyles | Jane | Primmer? | 07-Apr | 1814 | banns | Both of this parish |
| 159 | John | Forster | Mary | Aburrow | 13-Apr | 1830 | licence | He Esq, of Hambledon, she of East Meon |
| 15 | John | Froud | Mary | Winter | 08-Dec | 1814 | licence | He of Crondale, she of this parish |
| 46 | John | Gale | Mary | Mundy | 08-Jun | 1817 | banns | He of Colemore, she of this parish |
| 42 | William | Garand? | Mary Ann | Crockford | 24-Apr | 1817 | banns | Both of this parish |
| 91 | Joseph | Garrett | Mary | Pearce | 03-Dec | 1821 | banns | He a batchelor, she a spinster both of this parish |
| 136 | William | Garrett | Charlotte | Porter | 14-Jun | 1827 | banns | He a batchelor, she a spinster both of this parish |
| 203 | William | Gold | Phoebe | Underwood | 09-Nov | 1833 | banns | He a single man, she a single woman both of this parish |
| 214 | John | Gold | Hannah | Clure? | 19-May | 1835 | banns | He a single man, she a single woman both of this parish |
| 104 | William | Green | Harriet | Harris | 25-Apr | 1823 | licence | He of Portsmouth, batchelor, she of this spinster |
| 141 | John | Greentree | Elizabeth | Aburrow | 20-Oct | 1827 | banns | He a single man, she a single woman both of this parish |
| 21 | James | Gregory | Sophia | Trimmer | 25-May | 1815 | banns | He of Froxfield, batchelor she of this parish |
| 123 | Edward | Gregory | Mary Ann | Goddard | 28-Jan | 1826 | banns | He of Winchester, batchelor, she of this parish spinster |
| 204 | Henry | Gregory | Jane | Hatcher | 21-Dec | 1833 | banns | He a widower, she a spinster both of this parish |
| 191 | George | Guy | Hannah | Howard | 19-Jan | 1833 | banns | He a single man, she a single woman both of this parish |
| 157 | William | Hall | Hannah | Blackman | 17-Feb | 1830 | banns | He a single man, she a single woman both of this parish |
| 72 | William | Harpely? | Elizabeth | Chaplin? | 24-Sep | 1820 | banns | Both of this parish |
| 169 | Charles | Hauss? | Elizabeth | Sharp | 15-May | 1831 | banns | He a single man, she a single woman both of this parish |
| 39 | Hori | Heath | Sarah | Wells | 18-Feb | 1817 | banns | Both of this parish |
| 66 | Henry | Heath | Elizabeth | Dedman | 10-Dec | 1819 | banns | Both of this parish |
| 171 | William | Heath | Hannah | Windybank | 17-Aug | 1831 | banns | He a single man, she a single woman both of this parish |
| 156 | John | Heberdon | Eliza | Rogers | 02-Feb | 1830 | banns | He a single man, she a single woman both of this parish |
| 161 | John | Hiscock | Elizabeth | Tailor | 31-Jul | 1830 | banns | He a single man, she a single woman both of this parish |
| 175 | Henry | Hiscock | Elizabeth | Withers | 12-Nov | 1831 | banns | He a single man, she a single woman both of this parish |
| 176 | Joseph | Hiscock | Hannah | Kent | 04-Dec | 1831 | banns | He a single man, she a single woman both of this parish |
| 27 | Thomas | Hoar | Ann | Hunt | 23-Nov | 1815 | banns | He a batchelor, she a widow, both of this parish |
| 147 | James | Holland | Maria | Newbury | 27-Dec | 1828 | banns | He a single man, she a single woman both of this parish |
| 213 | George | Holt | Harriet | Restal | 16-May | 1835 | banns | He of Froxfield, single man, she of this parish, single woman |
| 85 | Andrew | Hooper | Mary Ann | Hester? | 26-Jul | 1821 | licence | He a batchelor, she a spinster both of this parish |
| 84 | Thomas | Hopgood | Jane | Lee? | 15-Jul | 1821 | banns | He a batchelor, she a spinster both of this parish |
| 80 | Richard | Horne?? | Charlotte | Kemp? | 29-Jan | 1821 | banns | He a batchelor, she a spinster both of this parish |
| 67 | Phillip | Hunt? | Mary | Lake | 11-Apr | 1820 | banns | Both of this parish |
| 37 | John | Hurst | Ruth | Gumbleton | 12-Dec | 1816 | banns | He of Hambledon, she of this parish |
| 167 | James | Jackson | Harriet | Underwood | 29-Dec | 1830 | banns | He a single man, she a single woman both of this parish |
| 154 | James | Joedell? | Louisa | Newland | 08-Nov | 1829 | banns | He a single man, she a single woman both of this parish |
| 60 | John | Kennel?? | Anne | Homes?? | 15-Apr | 1819 | licence | He of Bentley, she of this parish |
| 81 | George | Kent | Elizabeth | Pearce | 23-Apr | 1821 | banns | He a batchelor, she a spinster both of this parish |
| 121 | Thomas | Kent | Mary | Knight | 29-Oct | 1825 | banns | He a batchelor, she a spinster both of this parish |
| 125 | Stephen | Kent | Ann | Gill? | 08-Apr | 1826 | banns | Both of this parish |
| 131 | James | Kent? | Eliza | Smith | 04-Dec | 1826 | banns | He of Clanfield, batchelor, she of this spinster |
| 13 | John | Keridge | Marcia | Horfield | 22-Nov | 1814 | banns | Both of this parish |
| 40 | Thomas | Kill | Maria | Aslet | 10-Apr | 1817 | banns | He of Petersfield, she of this parish |
| 59 | Samuel | Kill | Sarah | Eames | 13-Apr | 1819 | banns | Both of this parish |
| 134 | James | Kill | Ann | Sales? | 24-May | 1827 | banns | He a batchelor, she a spinster both of this parish |
| 140 | Joseph | Kill | Sarah | Haskall? | 31-Jul | 1827 | banns | He a single man, she a single woman both of this parish |
| 185 | Stephen | Kill | Harriet | Newland | 21-Apr | 1832 | banns | He a single man, she a single woman both of this parish |
| 193 | Benjamin | Kill | Elizabeth | Smith | 18-Feb | 1833 | banns | He a single man, she a single woman both of this parish |
| 71 | Thomas | Kinch? | Charlotte | Bunce | 06-Sep | 1820 | licence | He of Fareham, Batchelor, she of this parish spinster |
| 120 | John | Kinchett | Mary | Tribe | 01-Oct | 1825 | banns | He a batchelor, she a spinster both of this parish |
| 201 | James | Kinshot | Charlotte | Bessant? | 19-Oct | 1833 | banns | He a single man, she a single woman both of this parish |
| 166 | Henry | Knight | Jane | Berry | 13-Nov | 1830 | banns | He of Petersfiled, single man, she single woman of this parish |
| 234 | Anthony | Knight | Ellen | Spencer | 29-May | 1837 | banns | He a widower, she a spinster both of this parish |
| 16 | Thomas | Kolden | Sarah | Beagley | 29-Mar | 1815 | banns | He a batchelor she a spinster, both of this parish |
| 153 | Thomas | Lampart? | Mary | Bricknell | 06-Oct | 1829 | licence | He a batchelor of Westmeon, she a spinster of this parish |
| 1 | John | Langrish | Mary | Wells | 02-Jan | 1813 | banns | Both of this parish |
| 98 | Henry | Langrish | Mary | Martin | 15-Dec | 1822 | banns | He a batchelor, she a spinster both of this parish |
| 113 | Richard | Latter? | Mary | Simms | 10-Jul | 1824 | banns | He a widower of Waltham, she of this parish |
| 32 | William | Leach | Leah | Lipscombe | 17-Aug | 1816 | banns | Both of this parish |
| 133 | Thomas | Lillywhite | Sarah | Silk | 23-May | 1827 | banns | He of Winchester, batchelor, she of this parish spinster |
| 127 | Richard | Lloyd | Sarah | Knight | 24-Jul | 1826 | banns | He a batchelor, she of Selborne, spinster |
| 5 | William | Lock | Sarah | Ball | 01-Aug | 1813 | licence | Both of this parish |
| 14 | George | Lock | Elizabeth | Steele | 08-Dec | 1814 | banns | Both of this parish |
| 112 | James | Lock | Ann | Latter? | 24-Apr | 1824 | banns | He a batchelor, she a spinster both of this parish |
| 143 | James | Lock | Rebecca | Adams | 12-Apr | 1828 | banns | He a widower, she a spinster both of this parish |
| 93 | James | Locke | Maria | Gregory | 01-Dec | 1821 | banns | He a batchelor, she a spinster both of this parish |
| 87 | Joseph | Long | Ann | Wolfe | 09-Aug | 1821 | banns | He a batchelor, she a spinster both of this parish |
| 198 | William | Love | Mary Ann | Smith | 25-May | 1833 | banns | He a single man, she a single woman both of this parish |
| 124 | William | Luff | Sarah | Budd | 08-Apr | 1826 | banns | Both of this parish |
| 216 | John | Manns | Hannah | Phillips | 20-Jun | 1835 | banns | He a single man, she a single woman both of this parish |
| 34 | William | Martin | Anne | Aburrow | 20-Oct | 1816 | banns | Both of this parish |
| 50 | William | Martin | Mary | Aburrow | 06-Dec | 1817 | banns | Both of this parish |
| 122 | James | Martin | Ann | Luff | 28-Nov | 1825 | banns | He a batchelor, she a spinster both of this parish |
| 160 | John | Millard | Sarah | Eames | 17-Jun | 1830 | banns | He a batchelor, she a spinster both of this parish |
| 126 | Robert | Moody | Elizabeth | Appleton | 05-Jul | 1826 | banns | Both of this parish |
| 73 | William | Morgan | Elizabeth | Pink | 14-Oct | 1820 | licence | He a widower, she a spinster both of this parish |
| 106 | Luther | Morgan | Sarah | Murrant | 23-Jul | 1823 | banns | He a batchelor, she a spinster both of this parish |
| 194 | Thomas | Morgan | Harriet | Tribe | 22-Apr | 1833 | banns | He of Blendworth, single man, she of this parish |
| 177 | William | Moss | Ann | Gage | 01-Jan | 1832 | banns | He a single man, she a single woman both of this parish |
| 79 | William | Neal | Hannah | Rhodes | 20-Jan | 1821 | banns | He a batchelor, she a spinster both of this parish |
| 61 | George | Neals | Lucy | Norman | 05-May | 1819 | licence | Both of this parish |
| 99 | James | Newland | Charlotte | Gregory | 04-May | 1823 | banns | He a batchelor, she a spinster both of this parish |
| 132 | William | Newton | Hannah | White | 16-Dec | 1826 | banns | Both of this parish |
| 226 | John | Night | Letitia | Cooper | 24-Sep | 1836 | banns | He a single man of this parish, she a spinster of Kilmiston |
| 90 | William | Norgate | Hannah | Budd | 16-Oct | 1821 | banns | He a batchelor, she a spinster both of this parish |
| 128 | Richard? | Norgate | Elizabeth | Oakley | 19-Oct | 1826 | banns | He of Hambledon, she of this parish |
| 144 | John | Norgate | Grace | Withers | 06-Sep | 1828 | banns | He a single man, she a single woman both of this parish |
| 184 | Henry | Norgate | Lucy | Norman | 21-Apr | 1832 | banns | He a single man, she a single woman both of this parish |
| 43 | William | Norman | Mary Ann | Dedman | 02-May | 1817 | banns | He of Buriton, she of this parish |
| 52 | John | Norman | Sarah | Budd | 13-Jun | 1818 | licence | He of ?????, she of this parish |
| 94 | William | Norman | Mary | Withers | 30-Dec | 1821 | banns | Both of this parish |
| 186 | Robert | Norman | Elizabeth | Chace | 23-Apr | 1832 | banns | He a single man, she a single woman both of this parish |
| 89 | John Andrew | Oakedale? | Elizabeth | Simms | 08-Oct | 1821 | banns | He a batchelor, she a spinster both of this parish |
| 119 | Charles | Over-Whale? | Jane | Earwaker | 28-Jul | 1825 | licence | He of Winchester, batchelor, she of this parish spinster |
| 158 | William | Parr | Sarah | Hall | 11-Apr | 1830 | banns | He a widower, she a widow both of this parish |
| 151 | William | Parvin | Ann | Harman | 20-Jul | 1829 | banns | He a single man of West Meon she a single woman of this parish |
| 103 | James | Pegler | Hannah | Ayles | 09-Apr | 1823 | banns | He a batchelor, she a spinster both of this parish |
| 199 | James | Penfold | Sophia | Oakshott | 29-Jun | 1833 | banns | He a single man, she a single woman both of this parish |
| 205 | John | Penn | Elizabeth | Moss | 26-Dec | 1833 | banns | He of Steep, single man, she of this parish, single woman |
| 97 | Samuel | Penny | Sarah | Carpenter | 11-Oct | 1822 | banns | He of Upmarden? Sussex, widower, she of this parish spinster |
| 150 | Edward | Pile | Mary Ann | Annells? | 02-May | 1829 | banns | He a single man of West Meon she a single woman of this parish |
| 38 | James | Pink | Elizabeth | Tull | 21-Jan | 1817 | banns | Both of this parish |
| 65 | William | Pink | Elizabeth | Horsley? | 29-Nov | 1819 | licence | Both of this parish |
| 107 | Robert | Pink | Sarah | Ratty | 19-Aug | 1823 | banns | He a batchelor, she a spinster both of this parish |
| 178 | George | Pink | Ann | Guy | 04-Aug | 1832 | licence | He a single man, she a single woman both of this parish |
| 208 | William | Pink | Louisa | Oakley | 04-Jun | 1834 | banns | He a single man, she a single woman both of this parish |
| 212 | Jerimiah | Pollard | Maria | Dennis | 14-Feb | 1835 | banns | He of Froxfield, single man, she of this parish, single woman |
| 116 | Thomas | Porter | Elizabeth | Merrick | 08-Jan | 1825 | banns | He a batchelor, she a spinster both of this parish |
| 206 | Arthur | Pullinger | Ann | Cooper | 11-Feb | 1834 | banns | He a widower, she a widow both of this parish |
| 114 | James | Rapkins | Elizabeth | Tribe | 21-Sep | 1824 | banns | He a batchelor, she a spinster both of this parish |
| 218 | William | Ray | Elizabeth | Pink | 12-Sep | 1835 | licence | He a batchelor, She a widow, both of this parish |
| 180 | William | Read | Harriet | Pink? | 18-Oct | 1832 | banns | He a single man, she a single woman both of this parish |
| 68 | Richard | Redman | Mary | Tribe | 13-Apr | 1820 | banns | He of Liss, she of this parish |
| 179 | Edward | Restal | Sophia | Carpenter | 19-Sep | 1832 | banns | He a single man, she a single woman both of this parish |
| 23 | John | Restall | Mary | Sharp | 01-Oct | 1815 | licence | Both of this parish |
| 29 | Edward | Rhodes | Hannah | Harris | 20-Apr | 1816 | banns | Both of this parish |
| 74 | James | Rhodes | Jane | Hawkins | 21-Oct | 1820 | banns | Both of this parish |
| 220 | James | Rhodes | Sarah | Webber | 07-Nov | 1835 | banns | He a widower of this parish, she a widow of Maryleborne, London |
| 227 | Henry | Rogers | Charlotte | Ansell | 12-Nov | 1836 | banns | He a single man, she a single woman both of this parish |
| 62 | George | Rutter | Elizabeth | Smith | 12-Oct | 1819 | licence | Both of this parish |
| 189 | Henry | Shawyer | Hannah | Newling | 03-Nov | 1832 | banns | He a single man, she a single woman both of this parish |
| 109 | Hugh | Shoell? | Elizabeth | Morgan | 12-Nov | 1823 | licence | He a batchelor,she a widow both of this parish |
| 88 | William | Silk | Lucy | Deadman | 19-Aug | 1821 | banns | Both of this parish |
| 12 | Thomas | Simms | Charlotte | Poole | 15-Oct | 1814 | banns | Both of this parish |
| 44 | George | Simms | Margaret | Ayles | 13-May | 1817 | banns | He a widower, she a widow both of this parish |
| 51 | William | Simms | Elizabeth | Newton | 16-Apr | 1818 | banns | Both of this parish |
| 192 | William | Simms | Elizabeth | Love | 02-Feb | 1833 | banns | He a single man, she a single woman both of this parish |
| 225 | Samuel | Simms | Ann | Blackman | 30-Jul | 1836 | banns | He a single man, she a single woman both of this parish |
| 219 | George | Sloper | Elizabeth | Gregory | 13-Oct | 1835 | banns | He a single man, she a widow, both of this parish |
| 92 | Henry | Smith | Lucy | Silk? | 10-Dec | 1821 | banns | He a batchelor, she a spinster both of this parish |
| 102 | John | Smith | Ann | Millard | 05-Nov | 1822 | banns | He a batchelor, she a spinster both of this parish |
| 209 | John | Smith | Martha | Locke | 18-Oct | 1834 | banns | He a single man, she a single woman both of this parish |
| 22 | Henry | Spiers | Sarah | Smith | 10-Jun | 1815 | banns | Both of this parish |
| 31 | William | Spiers | Martha | Pitter? | 31-Jul | 1816 | banns | He a widower, she a widow both of this parish |
| 8 | William | Steele | Louisa | Aburrow | 21-Feb | 1814 | licence | Both of this parish |
| 149 | James | Surgery? | Ann | Oakley | 02-May | 1829 | banns | He a single man, she a single woman both of this parish |
| 101 | Thomas | Sutton | Jemima | Gregory | 11-May | 1822 | banns | He a batchelor, she a spinster both of this parish |
| 163 | George | Sutton | Hannah | Bean | 10-Oct | 1830 | banns | He a widower, she a widow both of this parish |
| 230 | James | Tipper | Eliza | Rose | 07-Jan | 1837 | banns | He a single man of St Georges, Westminster, she a single woman of this parish |
| 139 | William | Titheradge? | Elizabeth | Lee | 28-Jul | 1827 | banns | He a single man, she a single woman both of this parish |
| 115 | Joseph | Tribe | Mary | Kinshott | 25-Sep | 1824 | banns | He a batchelor, she a spinster both of this parish |
| 170 | William | Tribe | Hannah | Restal | 28-Jul | 1831 | banns | He a single man, she a single woman both of this parish |
| 217 | William | Tribe | Sarah | Sloper | 11-Jul | 1835 | banns | He a widower, she a spinster both of this parish |
| 223 | Edward | Tribe | Amelia | Locke | 04-Jun | 1836 | banns | He a single man, she a single woman both of this parish |
| 224 | Thomas | Tuis? | Jane | Jamison? | 20-Jun | 1836 | banns | He a single man, she a single woman both of this parish |
| 17 | William | Tull | Elizabeth | Lilywhite | 08-Apr | 1815 | banns | He a batchelor she a spinster, both of this parish |
| 162 | John | Tull | Mary | Ayling | 30-Sep | 1830 | banns | He a widower, she a widow both of this parish |
| 210 | Henry | Twitchen | Mary Ann | Windybank | 23-Oct | 1834 | banns | He of Froxfield, single man, she of this parish, single woman |
| 174 | Joseph | Underwood | Mary Ann | Restal | 15-Oct | 1831 | banns | He a single man, she a single woman both of this parish |
| 202 | William | Underwood | Hannah | Norris | 09-Nov | 1833 | banns | He a single man, she a single woman both of this parish |
| 110 | Harvey | Vidler | Jemima | Pink | 18-Dec | 1823 | licence | He a batchelor, she a spinster both of this parish |
| 35 | William | Vokes? | Catherine | Young | 19-Nov | 1816 | licence | Both of this parish |
| 221 | George | Voller | Mary | Spencer | 19-Dec | 1835 | banns | He a single man, she a single woman both of this parish |
| 30 | Charles | Walters | Anna Sophia | King | 25-Jul | 1816 | licence | he a Rev, widower of B.Waltham, she a spinster of this parish |
| 207 | William | Walton | Frances | Ansell | 15-Mar | 1834 | banns | He of Steep, single man, she of this parish, single woman |
| 20 | Thomas | Warener? | Mary | Miller | 15-May | 1815 | banns | He of Catherington, she of this parish |
| 215 | George | Welch | Elizabeth | Ayling | 20-Jun | 1835 | banns | He a single man, she a single woman both of this parish |
| 47 | William | Wells? | Elizabeth | Nicholson | 13-Aug | 1817 | banns | He a widower, she a spinster both of this parish |
| 2 | William | Weston | Eleanor | Steele | 03-Feb | 1813 | licence | Both of this parish |
| 135 | Joseph | White | Ann | Tribe | 02-Jun | 1827 | banns | He a batchelor, she a spinster both of this parish |
| 75 | James | Wilks | Mary | Collins | 02-Dec | 1820 | banns | He a batchelor, she a spinster both of this parish |
| 138 | James | Wilks | Hannah | Blackman | 18-Jun | 1827 | banns | He a batchelor, she a spinster both of this parish |
| 196 | Robert | Wilks | Rhoda | Etherington | 01-May | 1833 | banns | He a single man, she a single woman both of this parish |
| 96 | John | Windybank | Lucy | Dedman | 29-Jul | 1822 | banns | He of Petersfield, she of this parish. |
| 118 | William | Windybank | Sabina | New | 22-Jan | 1825 | banns | He a batchelor, she a spinster both of this parish |
| 111 | Benjamin | Withers | Dinah | Gregory | 26-Jan | 1824 | banns | He a batchelor, she a spinster both of this parish |
| 200 | Thomas | Withers | Harriet | Grant? | 02-Sep | 1833 | banns | He a single man, she a single woman both of this parish |
| 232 | Richard | Withers | Charlotte | Marsh | 14-Mar | 1837 | banns | He a single man, she a single woman both of this parish |
| 45 | Thomas | Wolf | Anne | Tribe | 29-May | 1817 | banns | He a batchelor, she a spinster both of this parish |
| 148 | William | Wolfe | Ann | Boyce | 18-Apr | 1829 | banns | He a single man of this parish she a single woman of West Meon |
| 172 | Daniel | Wolfe | Ann | Withers | 10-Oct | 1831 | banns | He a single man, she a single woman both of this parish |
| 82 | William | Wright | Hannah | Millard | 08-May | 1821 | banns | Both of this parish |
| 164 | Bartholomew | Wroughton | Mary | McIntosh? | 20-Oct | 1830 | licence | He a batchelor of ? In Berks, she a spinster of this parish |
| 181 | Not filled out | |||||||
| 182 | Not filled out | |||||||
| 183 | Not filled out |
Last Updated 20 December 2001